
Company Type:Buyer Update Time:2025-11-22 New Zealand, All year 2017 Buyer Transaction record 359 item
HScode 354
Times 359
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Chainsaw & Outdoor Power Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 10-19 | ||
| URL | http://www.cop.co.nz | ||
| Phone | +64 9 274 0893 | ||
| Fax | - | ||
| Contact | Simon Chapman | ||
| Position | Principal Executive/Proprietor | ||
-
354HS Code
-
359Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851511 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851992 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
